Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 March 2026
| 00:06 | Move log PHRWadmin talk contribs moved page Our Lady of The Lake Church - St. Vincent De Paul Location to Our Lady of the Lake Church - St. Vincent De Paul Location without leaving a redirect | ||||
29 March 2026
| 23:27 | Supplemental Nutrition Assistance Program - SNAP - Washington County diffhist −29 PHRWadmin talk contribs | ||||
| 23:27 | Supplemental Nutrition Assistance Program - SNAP - Multnomah County diffhist −29 PHRWadmin talk contribs | ||||
| 23:26 | Supplemental Nutrition Assistance Program - SNAP - Clackamas County diffhist −29 PHRWadmin talk contribs | ||||
| 22:15 | Oregon Department of Human Services - Washington County - WIC location diffhist +56 PHRWadmin talk contribs | ||||
| 22:05 | Washington County Public Services Annex - WIC Location diffhist +56 PHRWadmin talk contribs | ||||
|
|
22:02 | Washington County Health and Human Services Beaverton Clinic - WIC Location 2 changes history +57 [PHRWadmin (2×)] | |||
|
|
22:02 (cur | prev) +42 PHRWadmin talk contribs | ||||
|
|
22:01 (cur | prev) +15 PHRWadmin talk contribs | ||||
| 21:57 | Women, Infants, and Children - WIC - Multnomah County diffhist −29 PHRWadmin talk contribs | ||||
| 21:55 | Women, Infants and Children - WIC - Clackamas County diffhist −29 PHRWadmin talk contribs | ||||
| 21:53 | St. Andre Bessette Catholic Church diffhist −29 PHRWadmin talk contribs | ||||
28 March 2026
|
|
23:32 | Cascadia Clackamas Health Center - School-Based Health Center - Milwaukie High School 2 changes history +112 [PHRWadmin (2×)] | |||
|
|
23:32 (cur | prev) +141 PHRWadmin talk contribs | ||||
|
|
23:02 (cur | prev) −29 PHRWadmin talk contribs | ||||
| 23:23 | Cascadia Clackamas Health Center - Sandy Health Center - WIC Location diffhist +53 PHRWadmin talk contribs | ||||
| 22:41 | Zarephath Kitchen and Pantry diffhist +39 PHRWadmin talk contribs | ||||
| 22:26 | William Temple House diffhist +64 PHRWadmin talk contribs | ||||
| 21:43 | Trinity Episcopal Cathedral diffhist +17 PHRWadmin talk contribs | ||||
| 19:37 | The Salvation Army - Moore Street Shelter - Moore Street Family Services diffhist +37 PHRWadmin talk contribs | ||||
| 19:36 | The Salvation Army - HOPE Center diffhist +51 PHRWadmin talk contribs | ||||
| 19:34 | The Salvation Army - Gresham Family Services diffhist +22 PHRWadmin talk contribs | ||||
| 18:49 | Sunset Church - Helping Hands Clothes Closet - Helping Hands Food Pantry diffhist +34 PHRWadmin talk contribs | ||||
| 17:50 | St. Vincent de Paul - Portland Council Headquarters - Multnomah County - St. Vincent de Paul Location diffhist +138 PHRWadmin talk contribs | ||||
27 March 2026
|
|
21:54 | St. Mark’s Lutheran Church - Bethlehem Children’s Clothes Closet 3 changes history +7 [PHRWadmin (3×)] | |||
|
|
21:54 (cur | prev) −31 PHRWadmin talk contribs | ||||
|
|
21:53 (cur | prev) −4 PHRWadmin talk contribs | ||||
|
|
21:52 (cur | prev) +42 PHRWadmin talk contribs | ||||
| 21:51 | St. John the Apostle Catholic Church - St. Vincent De Paul Location - HOPE Food Panty Location - Welcome Café diffhist +42 PHRWadmin talk contribs | ||||
| 21:49 | St. Anthony Catholic Church - St. Vincent de Paul Location diffhist +26 PHRWadmin talk contribs | ||||
| 20:49 | St. Andrew Catholic Church - Emergency Services - St. Vincent de Paul diffhist +230 PHRWadmin talk contribs | ||||
| 20:33 | St. Andre Bessette Catholic Church diffhist +98 PHRWadmin talk contribs | ||||
| 19:12 | Sandy Community Action Center diffhist +31 PHRWadmin talk contribs | ||||
| 18:21 | Rolling Hills Community Church - Borland Free Clinic - Tualatin Food Pantry - Hope's Table - Wash and Worship diffhist +94 PHRWadmin talk contribs | ||||
| 00:44 | Milwaukee Wichita Center for Family and Community - WIC Location diffhist +86 PHRWadmin talk contribs | ||||
| 00:36 | Mainspring diffhist +41 PHRWadmin talk contribs | ||||
| 00:27 | Good Roots Community Church diffhist +35 PHRWadmin talk contribs | ||||
| 00:20 | Francis Center diffhist −53 PHRWadmin talk contribs | ||||
26 March 2026
| 23:53 | First Baptist Church - Portland - Drop-In Ministry diffhist +53 PHRWadmin talk contribs | ||||
| 21:10 | Christ The King Catholic Church - St. Vincent De Paul Location - St. Andre's Café diffhist +47 PHRWadmin talk contribs | ||||
| 16:04 | Cascadia Clackamas Health Center - School-Based Health Center - Milwaukie High School diffhist +57 PHRWadmin talk contribs | ||||
| 15:59 | Cascadia Clackamas Health Center - Sandy Health Center - WIC Location diffhist +78 PHRWadmin talk contribs | ||||
| 05:03 | Beaverton Adventist Church diffhist +33 PHRWadmin talk contribs | ||||
|
|
03:11 | All Saints Episcopal Church - Woodstock Pantry - St. Francis Clothing Closet 4 changes history +538 [PHRWadmin (4×)] | |||
|
|
03:11 (cur | prev) +11 PHRWadmin talk contribs | ||||
|
|
01:28 (cur | prev) −6 PHRWadmin talk contribs | ||||
|
|
01:24 (cur | prev) −29 PHRWadmin talk contribs | ||||
|
|
01:24 (cur | prev) +562 PHRWadmin talk contribs | ||||
| 01:12 | Move log PHRWadmin talk contribs moved page All Saints Episcopal Church to All Saints Episcopal Church - Woodstock Pantry - St. Francis Clothing Closet | ||||
25 March 2026
| 04:27 | Women, Infants and Children - WIC - Clackamas County diffhist −156 PHRWadmin talk contribs | ||||
| 04:25 | Tigard Self-Sufficiency - SNAP Location diffhist +15 PHRWadmin talk contribs | ||||
| 04:25 | Hillsboro Self-Sufficiency - SNAP Location diffhist +15 PHRWadmin talk contribs | ||||
| 04:24 | Beaverton Self-Sufficiency - SNAP Location diffhist +15 PHRWadmin talk contribs | ||||
| 04:24 | Supplemental Nutrition Assistance Program - SNAP - Washington County diffhist +15 PHRWadmin talk contribs | ||||